Homes for Sale Near Summit Bank & Trust |
| Keyword | Avg Price | Price/Sf |
| Basement | $464,572 | $119 |
| Two Story | $372,400 | $108 |
| Pool | $363,442 | $106 |
| Cul De Sac | $457,158 | $117 |
| Tennis Court | $366,141 | $111 |
| Custom Built | $552,362 | $130 |
| Single Story | $568,294 | $149 |
| Mountain View | $523,742 | $151 |
| Price Reduced | $447,888 | $127 |
| Loft | $384,496 | $104 |
| Ranch | $475,043 | $135 |
| Horse | $634,128 | $203 |
| Golf Course | $437,907 | $118 |
| New Listings | $330,192 | $120 |
| Farm | $264,800 | $115 |
![]() |
Lori Walter |
![]() ERA Tradewind Real Estate |
| 601 S Bowen Street Longmont, Colorado 80501 |
||
|
email: teamwalter@agents.househunt.com Direct: 303-868-4835 Office : 303-684-7739 |
Loading Data. Please wait.