| Average Listing Price | $271,636 |
| Average Price Per Sqft. | $97 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 80516 | $353,318 | $145 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $263,378 | $92 |
| Basement | $267,745 | $102 |
| Single Story | $228,640 | $106 |
| Ranch | $207,658 | $107 |
| Mountain View | $342,067 | $113 |
| Foreclosure | $214,815 | $80 |
| Custom Built | $286,757 | $99 |
| Short Sale | $207,861 | $78 |
| Loft | $279,206 | $95 |
| Cul De Sac | $602,421 | $80 |
| Pool | $148,257 | $0 |
| Golf Course | $451,083 | $0 |
| Farm | $235,500 | $0 |
| Price Reduced | $339,939 | $0 |
| Tri Level | $262,800 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
The Eastern Team |
![]() Keller Williams |
| 5592 Stonewall Place Boulder County, Colorado 80303 |
||
|
email: SharaEastern@gmail.com Direct: 303-875-7055 Office : 303-440-8080 |
Loading Data. Please wait.