| Average Listing Price | $249,151 |
| Average Price Per Sqft. | $98 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 80516 | $338,163 | $142 |
| Keyword | Avg Price | Price/Sf |
| Single Story | $196,487 | $107 |
| Basement | $246,122 | $101 |
| Two Story | $259,715 | $94 |
| Ranch | $194,831 | $93 |
| Custom Built | $285,322 | $102 |
| Mountain View | $292,347 | $104 |
| Loft | $259,031 | $85 |
| Pool | $107,824 | $68 |
| Cul De Sac | $554,807 | $110 |
| Foreclosure | $206,436 | $85 |
| Short Sale | $206,139 | $86 |
| Golf Course | $399,666 | $0 |
| Tennis Court | $209,016 | $0 |
| Tlc | $366,600 | $0 |
![]() |
The Eastern Team |
![]() Keller Williams |
| 5592 Stonewall Place Boulder County, Colorado 80303 |
||
|
email: easternteam@agents.househunt.com Direct: 303-875-7055 Office : 303-440-8080 |
Loading Data. Please wait.