| Average Listing Price | $414,283 |
| Average Price Per Sqft. | $139 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 80516 | $353,318 | $145 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $419,953 | $127 |
| Basement | $447,022 | $147 |
| Pool | $354,044 | $131 |
| Tennis Court | $353,733 | $133 |
| Mountain View | $472,289 | $158 |
| Single Story | $428,594 | $159 |
| Golf Course | $354,515 | $141 |
| Cul De Sac | $448,000 | $144 |
| Custom Built | $498,546 | $150 |
| Ranch | $365,553 | $147 |
| Horse | $601,796 | $202 |
| Loft | $356,479 | $118 |
| Golf Course View | $464,393 | $146 |
| Price Reduced | $290,731 | - |
| Foreclosure | $300,042 | $113 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
The Eastern Team |
![]() Keller Williams |
| 5592 Stonewall Place Boulder County, Colorado 80303 |
||
|
email: SharaEastern@gmail.com Direct: 303-875-7055 Office : 303-440-8080 |
Loading Data. Please wait.