| Average Listing Price | $422,423 |
| Average Price Per Sqft. | $134 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 80516 | $338,163 | $142 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $398,339 | $126 |
| Basement | $390,698 | $141 |
| Pool | $351,736 | $126 |
| Mountain View | $410,954 | $147 |
| Single Story | $384,857 | $148 |
| Tennis Court | $347,015 | $126 |
| Cul De Sac | $426,227 | $143 |
| Golf Course | $328,511 | $130 |
| Custom Built | $518,856 | $145 |
| Ranch | $422,027 | $144 |
| Loft | $340,579 | $117 |
| Horse | $523,063 | $186 |
| Foreclosure | $297,697 | $119 |
| Farm | $928,076 | $155 |
| Short Sale | $306,555 | $119 |
![]() |
The Eastern Team |
![]() Keller Williams |
| 5592 Stonewall Place Boulder County, Colorado 80303 |
||
|
email: easternteam@agents.househunt.com Direct: 303-875-7055 Office : 303-440-8080 |
Loading Data. Please wait.