Basement Homes for Sale in Erie CO |
| Average Listing Price | $455,308 |
| Average Price Per Sqft. | $124 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 80516 | $393,946 | $126 |
| Keyword | Avg Price | Price/Sf |
| Basement | $461,204 | $119 |
| Two Story | $371,268 | $107 |
| Pool | $363,182 | $106 |
| Cul De Sac | $456,816 | $117 |
| Tennis Court | $365,758 | $111 |
| Single Story | $556,108 | $149 |
| Custom Built | $552,362 | $130 |
| Mountain View | $523,742 | $151 |
| Price Reduced | $436,777 | $127 |
| Loft | $379,467 | $103 |
| Ranch | $458,784 | $136 |
| New Listings | $329,166 | $118 |
| Horse | $634,128 | $203 |
| Golf Course | $436,978 | $118 |
| Farm | $264,800 | $115 |
![]() |
Lori Walter |
![]() ERA Tradewind Real Estate |
| 601 S Bowen Street Longmont, Colorado 80501 |
||
|
email: teamwalter@agents.househunt.com Direct: 303-868-4835 Office : 303-684-7739 |
Loading Data. Please wait.