80516 Homes for Sale in Erie, CO |
| Average Listing Price | $457,232 |
| Average Price Per Sqft. | $124 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 80516 | $393,946 | $126 |
| Keyword | Avg Price | Price/Sf |
| Basement | $460,620 | $119 |
| Two Story | $374,297 | $105 |
| Pool | $363,282 | $106 |
| Cul De Sac | $447,950 | $118 |
| Tennis Court | $365,905 | $111 |
| Single Story | $547,404 | $148 |
| Custom Built | $561,561 | $130 |
| Mountain View | $533,092 | $152 |
| Price Reduced | $432,685 | $117 |
| Ranch | $449,149 | $135 |
| Loft | $379,467 | $103 |
| New Listings | $330,840 | $110 |
| Horse | $634,128 | $203 |
| Golf Course | $437,978 | $118 |
| Farm | $264,800 | $115 |
![]() |
Lori Walter |
![]() ERA Tradewind Real Estate |
| 601 S Bowen Street Longmont, Colorado 80501 |
||
|
email: teamwalter@agents.househunt.com Direct: 303-868-4835 Office : 303-684-7739 |
Loading Data. Please wait.